- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BOLEA | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 133 | 18 | €25,000 | |
| NAV0021 | Warehouse | Aras de los Olmos | 62 | 7 | €28,000 | ||
| San Francisco | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 5 | 130 | 31 | €65,000 | |
| JM | Flat | Chelva | 3 | 86 | 32 | €69,000 | |
| ARRABAL | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 5 | 149 | 37 | €79,000 | |
| PUE0125 | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 6 | 224 | 48 | €80,000 | |
| SF | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 5 | 175 | 38 | €81,000 | |
| LOCAL COMERCIAL | Commercial property | Chelva CHELVA/COMARCA LOS SERRANOS | 198 | 18 | €99,000 | ||
| NAV0020 | Warehouse | Chelva CHELVA/COMARCA LOS SERRANOS | 550 | 39 | €120,000 | ||
| TUEJAR SAN | Town House | Tuéjar TUEJAR/COMARCA LOS SERRANOS | 3 | 159 | 46 | €127,000 | |
| ARAS | Town House | Aras de los Olmos | 4 | 171 | 31 | €135,000 | |
| FONT S LLUIS | Flat | Valencia | 2 | 90 | 15 | €220,000 | |
| ALT | Flat | Altea | 3 | 138 | 66 | €620,000 | |
| PICANYA | Town House | Picanya | 6 | 574 | 50 | €799,000 |
Showing 1 to 14 of 14