- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Local Alquiler | Commercial property | Chelva CHELVA/COMARCA LOS SERRANOS | 198 | 15 | €500/month | ||
| ALQ ANDARELLA LOCAL | Commercial property | Valencia | 121 | 20 | €800/month | ||
| CASA LOLA | Town House | Chelva CHELVA/COMARCA LOS SERRANOS | 4 | 248 | 25 | €850/month | |
| LOFT ROS ALQUILER | Penthouse | Valencia | 1 | 121 | 25 | €1,150/month | |
| ALQ LODT AS PB | Duplex | Valencia | 1 | 119 | 35 | €1,200/month | |
| ROS CASARES SS | Duplex | Valencia | 1 | 137 | 33 | €1,500/month | |
| ALQUILER HABITAT | Terraced House | Bétera | 4 | 133 | 45 | €1,700/month | |
| TRAFALGAR | Flat | Valencia | 2 | 138 | 38 | €1,700/month | |
| ANDA | Duplex | Valencia | 1 | 147 | 76 | €1,800/month | |
| MASCARAT ALTEA | Flat | Altea | 3 | 138 | 66 | €2,000/month | |
| VICENT OCT | Penthouse | Valencia PASEO ALAMEDA/ BARRIO PENYA ROJA /CIUDAD DE LAS ARTES Y LAS CIENCIAS/PALAU DE LA MUSICA | 4 | 202 | 32 | €3,100/month | |
| VTE RIOS | Commercial property | Valencia | 457 | 43 | €3,500/month | ||
| TORRE LUXURY | Luxury Villa | Bétera | 4 | 180 | 50 | €3,800/month |
Showing 1 to 13 of 13